
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 19187 | 15662 | 2498 | 1497 | 8182 | 2754619 | 5989 | 9995 | 62651 | 76749 |
| Jun 2009 | 27842 | 22943 | 3507 | 1785 | 69986 | 31682315 | 49996 | 98210 | 642404 | 779585 |
| May 2009 | 27114 | 22568 | 3654 | 1855 | 72523 | 32820972 | 51944 | 102312 | 631924 | 759214 |
| Apr 2009 | 25794 | 21370 | 3522 | 1694 | 71025 | 29239040 | 49128 | 102157 | 619758 | 748031 |
| Mar 2009 | 24315 | 19901 | 3301 | 1635 | 73556 | 26459308 | 47422 | 95743 | 577138 | 705155 |
| Feb 2009 | 28449 | 23357 | 3772 | 1917 | 95579 | 31833313 | 53677 | 105628 | 654017 | 796572 |
| Jan 2009 | 27200 | 22066 | 4164 | 2172 | 87635 | 28828726 | 63006 | 120772 | 639926 | 788801 |
| Dec 2008 | 31863 | 26158 | 5250 | 2253 | 119728 | 31935669 | 63097 | 147015 | 732448 | 892167 |
| Nov 2008 | 23115 | 18800 | 4291 | 1638 | 52068 | 23733691 | 45885 | 120165 | 526424 | 647231 |
| Oct 2008 | 24997 | 20343 | 4387 | 1520 | 58135 | 24922430 | 42564 | 122862 | 569631 | 699929 |
| Sep 2008 | 20592 | 17317 | 3675 | 1516 | 43518 | 23798357 | 43977 | 106592 | 502193 | 597172 |
| Aug 2008 | 23604 | 19497 | 4033 | 1521 | 44490 | 27084495 | 42607 | 112948 | 545916 | 660931 |
| Totals | 315092935 | 559292 | 1244399 | 6704430 | 8151537 | |||||
| Generated by Webalizer Version 2.01 |