
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 10930 | 7659 | 3587 | 2080 | 13871 | 2466682 | 14560 | 25113 | 53619 | 76514 |
| Apr 2012 | 12690 | 9256 | 4891 | 2499 | 6769 | 1231122 | 7498 | 14674 | 27770 | 38071 |
| Mar 2012 | 13233 | 8952 | 5681 | 2609 | 7226 | 1138110 | 7828 | 17043 | 26858 | 39699 |
| Feb 2012 | 15597 | 11251 | 6690 | 3868 | 14100 | 2269173 | 15473 | 26762 | 45007 | 62390 |
| Jan 2012 | 12494 | 9119 | 3953 | 2198 | 6520 | 1390886 | 6594 | 11860 | 27357 | 37482 |
| Dec 2011 | 23757 | 19055 | 4016 | 2160 | 34868 | 4255088 | 8643 | 16066 | 76222 | 95030 |
| Nov 2011 | 12426 | 9080 | 4845 | 2232 | 7318 | 1449112 | 8931 | 19383 | 36323 | 49705 |
| Oct 2011 | 9957 | 7110 | 3590 | 1930 | 5055 | 1174352 | 5791 | 10770 | 21331 | 29873 |
| Sep 2011 | 12177 | 9219 | 4476 | 2278 | 5768 | 1234632 | 6834 | 13429 | 27657 | 36531 |
| Aug 2011 | 13751 | 10217 | 4195 | 1821 | 7074 | 1888861 | 5465 | 12587 | 30653 | 41255 |
| Jul 2011 | 12307 | 9186 | 4581 | 1705 | 4093 | 1042137 | 5115 | 13744 | 27560 | 36921 |
| Jun 2011 | 13852 | 10139 | 4974 | 2310 | 5957 | 1157817 | 6931 | 14922 | 30418 | 41556 |
| Totals | 20697972 | 99663 | 196353 | 430775 | 585027 | |||||
| Generated by Webalizer Version 2.21 |